| YEAR | 2021-2023 | 2022-2024 | 2023-2025 |
|---|---|---|---|
| STUDENTS PLACED % | 72% | 73% | 78% |
| AVERAGE SALARY | 431,290 | 403,400 | 418,299 |
| MEDIAN SALARY | 460,200 | 432,000 | 400,000 |
| HIGHEST SALARY | 650,000 | 580,000 | 12,10,000 |
| NEW RECRUITERS |
|---|
| COGNIZANT |
| ZOHO |
| TCS |
| STANDARD CHARTERED |
| TI INDIA |
| DIGI SME |
| AERO NEO |
| KOTAK LIFE INSURANCE |
| YEEMAK |
| STATE STREET |
| REGULAR RECRUITERS |
|---|
| HDFC |
| ICICI |
| AXIS |
| CUB |
| UK GUIDE HOUSE |
| COVENANT CONSULTANTS |
| SUNDRAM FINANCE |
| ASIAN PAINTS |
| MOHAN MUTHA EXPORTS PVT. LTD |
| IMARTICUS LEARNING PVT. LTD |
| IOPEX TECHNOLOGIES PVT. |
| MULTIVISTA |
| XUZHOU CONSTRUCTION MACHINERY(INDIA)PVT. LTD. |
| BROADRIDGE FINANCIAL SOLUTIONS , BANGALORE |
| 1PS SOFTWARE AND SUPPORT SOLUTIONS PRIVATE LIMITED |
| ZS |
| NH INTEGRATED CARE PRIVATE LIMITED |
| TALENT STOCK SOLUTIONS |
| TRINITY TECHNOLOGY SOLUTIONS |
| ASHOK LEYLAND |
| UNIVERSAL AUTOMATION SYSTEMS PVT. LTD |
| INCHCAPE SHIPPING SERVICES SSC PVT LTD |
| YCH LOGISTICS INDIA PVT. LIMITED |
| ACCEL TRANSPORT & LOGISTICS |
| AUTOLIV INFLATORS INDIA PVT. LTD |
| RADAR VENTURES PRIVATE LIMITED |
| TEAM LEASE DIGITAL |
| MOHAN MUTHA EXPORTS PVT. LTD |
| APOLLO TYRES GLOBAL BUSINESS SERVICES LTD. |
| MAINLAND SHIPPING (P) LTD, MALDIVES |
| VBCC HIGH TEMPERATURE INSTRUMENTS. PVT. LTD. |



















| SL.NO. | NAME | NAME OF THE EMPLOYER |
|---|---|---|
| 1 | VISHAL | BERGER PAINTS |
| 2 | MATHOOMITHA | BAJAJ CAPITAL |
| 3 | VEDAVALLI | BAJAJ CAPITAL |
| 4 | ARUJA RAVI | LASERBEAM SOFTWARE |
| 5 | DEEPA SHREE | LASERBEAM SOFTWARE |
| 6 | GAYATHRI S | LASERBEAM SOFTWARE |
| 7 | DEVADARSHINI G | LASERBEAM SOFTWARE |
| 8 | AARTHI N | HDFC LIFE |
| 9 | THIYAGARAJAN.A | HDFC LIFE |
| 10 | DHUSHANTHINI S | HDFC LIFE |
| 11 | ABI RAMJI M S | HDFC LIFE |
| 12 | RAMKUMAR V | HDFC LIFE |
| 13 | BHUVANESHWARI S | HDFC LIFE |
| 14 | PUGAZHENDHI N | ICICI BANK |
| 15 | ABI RAMJI M S | ICICI BANK |
| 16 | DEENADAYALAN B | ICICI BANK |
| 17 | SHANI S | ICICI BANK |
| 18 | SACHIN.H | ICICI BANK |
| 19 | COLA VISHNU PRANESH SAI | ICICI BANK |
| 20 | SELVARANI V | ICICI BANK |
| 21 | KAUSHIK ATHITHAN R | ICICI BANK |
| 22 | AMIRTHA.S | ICICI BANK |
| 23 | HARIHARA PRASATH C | ICICI BANK |
| 24 | ASHWIN KUMAR | ICICI BANK |
| 25 | THIYAGARAJAN A | ICICI BANK |
| 26 | SHARJA R | ICICI BANK |
| 27 | YAMENI.B | ICICI BANK |
| 28 | BHUVANESHWARI S | ICICI BANK |
| 29 | DHUSHANTHINI S | ICICI BANK |
| 30 | MAGESHWAR B | ICICI BANK |
| 31 | ARUNKUMAR S | ICICI BANK |
| 32 | VIGNESH TVB | ICICI BANK |
| 33 | GOKULAKUMAR.R | ICICI BANK |
| 34 | HARIHARAN N | ICICI BANK |
| 35 | HEMA NATHAN J | ICICI BANK |
| 36 | AARTHI N | ICICI BANK |
| 37 | NIVETHA G | ICICI BANK |
| 38 | GOMATHI C | ICICI BANK |
| 39 | SAARU DHARSHANA K | NEEYAMO |
| 40 | PRIYA L | PROTECHSOFT |
| 41 | HARINI | GUIDEHOUSE |
| 42 | JAYANTHI | GUIDEHOUSE |
| 43 | VARSHA | HDB FINANCIAL SERVICES |
| 44 | VARUN M | CUB |
| 45 | BHARATHWAJ P | CUB |
| 46 | KRITHIKA A R | CUB |
| 47 | NAVEEN KUMAR S | CUB |
| 48 | PRINCY EVANGELIN PAUL T | TCS |
| 49 | GOKUL L | RELIANCE DIGITAL |
| 50 | MANOJ KUMAR P | DYNAMIC NETSOFT TECHNOLOGIES |
| 51 | IJAZ AHMED M R | SKILL LYNC |
| 52 | RAVIRAGHUL | ACC CONCRETE |
| 53 | HARSHINI A | SUNDARAM FINANCE |
| 54 | MAOOMITHA B | PROCHANT |
| 55 | PRAVIN S | OFFICE FRAME WORK |
| 56 | MADHUSHREE S | SWAAS SYSTEMS PRIVATE LTD |
| 57 | DEENADAYALAN B | BNP PARIBAS |
| 58 | VARUN M | EARNEST & YOUNG |
| 59 | BHARATHWAJ P | STONGBOX IT |
| 60 | SAKTHI MURUGAN | STONGBOX IT |
| 61 | BHUVANESWARI | STONGBOX IT |
| 62 | RAAGUL | STONGBOX IT |
| SLNO | NAME | NAME OF THE EMPLOYER |
|---|---|---|
| 1 | ABHIRAMI DEVI. NM | BYJUS |
| 2 | ABISHEK. A | BUILD HR MANAGEMENT CONSULTANT PRIVATE LIMITED |
| 3 | ABISHEK. R | Café Coffee day |
| 4 | AISHWARYA. T R | MUTHOOT FINANCE |
| 5 | AJITH KUMAR. D | IDFC FIRST Bank |
| 6 | ARAVIND. M | RUBY BUILDERS |
| 7 | ARAVINTH. V | ICICI Bank |
| 8 | ARCHANA. S | ICICI Bank |
| 9 | ARUNA. D | IDFC FIRST Bank |
| 10 | ARVIND. R | MUTHOOT FINANCE |
| 11 | ASHLEY VINOTHAN | E-CRUSADERS |
| 12 | ASWIN. S | MUTHOOT FINANCE |
| 13 | ATCHAYA. G | Hash Dhronas Digital |
| 14 | AYISHA BHANU. M | ONE YES TECHNOLOGIES |
| 15 | BEVIN ANTO. M | ONE YES TECHNOLOGIES |
| 16 | BHARATHI. N | Skylark HR Solututions |
| 17 | BHARATHI. V | E-CRUSADERS |
| 18 | CHITRAA. R | ICICI PRUDENTIAL LIFE INSURANCE |
| 19 | DESHIO NIKASH. D | JB ENTERPRISES |
| 20 | DEVAYANI. M | MADRAS ELECTRO PLATES |
| 21 | DINESHKUMAR. S | MADRAS ELECTRO PLATES |
| 22 | DIVYA. R | HTL LOGISTICS |
| 23 | GAYATHRI. E | APOLLO MUNICH |
| 24 | HARIHARAN. V | NTC LOGISTICS INDIA (P) LIMITED |
| 25 | HARINI. S (29.03.1999) | City Union Bank |
| 26 | HARINI. S (04.10.1999) | ONE YES TECHNOLOGIES |
| 27 | HEMAMALINI. D | ICICI PRUDENTIAL LIFE INSURANCE |
| 28 | INIYA. G | BAJAJ CAPITAL |
| 29 | JANANI. S | ICICI Bank |
| 30 | JANCY RANI. S | ONE YES TECHNOLOGIES |
| 31 | JAYASHANKARIE. M | IDFC FIRST Bank |
| 32 | JEGAN. N S | MAHINDRA FINANCE |
| 33 | KAMESH. K | JB ENTERPRISES |
| 34 | KAMILA. D | BAJAJ CAPITAL |
| 35 | KANAGADURGA. S | ICICI PRUDENTIAL LIFE INSURANCE |
| 36 | KARTHICKSARAN. S | MADRAS ELECTRO PLATES |
| 37 | KAUSHIK BABU. R M | City Union Bank |
| 38 | KAVIYA. V | JB PERFUMERY |
| 39 | KAVIYA. S | ONE YES TECHNOLOGIES |
| 40 | KAVIYA. S | ICICI PRUDENTIAL LIFE INSURANCE |
| 41 | KEERTHANA. J | Mckinsey |
| 42 | KEERTHNA. S | MAHINDRA FINANCE |
| 43 | KHAILASH. A | ICICI Bank |
| 44 | KRISHNAVENI. S | HDFC |
| 45 | KRUTHIKA. S | MAHINDRA FINANCE |
| 46 | LAKSHMI DEVI. P | JB ENTERPRISES |
| 47 | LAVANYA. A | Reliance Retail |
| 48 | LOGESWARI. N | LEO HOUSING PVT. LTD |
| 49 | LOKESH. B | JB PERFUMERY |
| 50 | MAANASA DEVI. S | JB ENTERPRISES |
| 51 | MALATHI. J | WESTERN THOMSON (INDIA) LIMITED |
| 52 | MANIKANDAN. M | LEO HOUSING PVT. LTD |
| 53 | MANJU PRIYA. G | SVS OIL |
| 54 | MOHAMMED NASEEM | FINSERV INDIA PVT LTD |
| 55 | MOHAMMED RIYAS.R | Kotak life |
| 56 | MOHAN KRISHNA. PR | Valued Epistemics |
| 57 | MONISA. R | IDFC FIRST Bank |
| 58 | MONISHA. V | Iris KPO resourcing India Pvt. Ltd. |
| 59 | NANDHINI. S | HDFC |
| 60 | NARESH. R | JB PERFUMERY |
| 61 | NARMADHA. T | ICICI Bank |
| 62 | NAVEEN. P | RANDSTAD |
| 63 | NIVEDHA. S | SVS OIL |
| 64 | NIVEDHITHA. D S | MADRAS ELECTRO PLATES |
| 65 | NIVEDHITHA. J C | Amazon |
| 66 | NUSRATHFATHIMA.H | JB PERFUMERY |
| 67 | PADMASHREE. H | HDFC |
| 68 | PARAMESWARI. L | ICICI Bank |
| 69 | PRATHISHWARI. S | MADRAS ELECTRO PLATES |
| 70 | PREETHI. M | SVS OIL |
| 71 | PRIYADHARSHINI. L | BAJAJ CAPITAL |
| 72 | RAAHUL SETHUPATHY. AR | City Union Bank |
| 73 | RADHIKA. S | RANDSTAD |
| 74 | RAJALAKSHMI. U | Reliance Retail |
| RAJALAKSHMI. N. | Iris KPO resourcing India Pvt. Ltd. | |
| 75 | RAJARAM MOHAN RAO. G | ICICI Bank |
| 76 | RITHISH ABINAV. K K | FINSERV INDIA PVT LTD |
| 77 | SANJAI. J | Reliance Retail |
| 78 | SIVARANJANI. V | FINSERV INDIA PVT LTD |
| 79 | SOWMYA. Y K | BYJUS |
| 80 | SRIVIDHYA. S | HDFC |
| 81 | SURIYA. A | RANDSTAD |
| 82 | VAISHNAVI. S | CITY UNION BANK |
| 83 | VARSHENE. S K T | MADRAS ELECTRO PLATES |
| 84 | VASANTHA RANI. S | HDFC |
| 85 | VEDVYAS. S | ICICI Bank |
| 86 | VISHAGAN. K | ICICI Bank |
| 87 | YOGESH. G | Amazon |
| S.NO | NAME OF THE STUDENT | NAME OF THE EMPLOYER |
|---|---|---|
| 1 | ABHINAYAA.S | JB PERFUMERY |
| 2 | ABIRAMI .A | ICICI Bank |
| 3 | AISHWARYA.B | SVS OIL |
| 4 | ASWIN.R.S | JB ENTERPRISES |
| 5 | AYSHA BANU.S | ICICI Bank |
| 6 | BALAJI.S | HDFC |
| 7 | GOLDALIN.T | NTC LOGISTICS INDIA (P) LIMITED |
| 8 | GUNA SEKARA PANDIAN.S | Arudra Engineers Private Limited |
| 9 | MANOJ KUMAR.V | ICICI Bank |
| 10 | MATHIVANAN .R | AKSHAYA |
| 11 | MEENAKSHI.B | ICICI |
| 12 | MONISHA.J | IGARSHI MOTORS INDIA LTD, CHENNAI |
| 13 | NADAR PAVITRA KESHAVAN | MANOHAR ENTERPRISES |
| 14 | NANDHINEE.R | IGARSHI MOTORS INDIA LTD, CHENNAI |
| 15 | NANDHINI.S | PRADEEP STAINLESS INDIA PVT LTD |
| 16 | NIRMAL.N | BUILD HR MANAGEMENT CONSULTANT PRIVATE LIMITED |
| 17 | PADMAPRIYA.J | ICICI Bank |
| 18 | PAVITHRA .S | ICICI Bank |
| 19 | PRADEEPA.P.M | BUILD HR MANAGEMENT CONSULTANT PRIVATE LIMITED |
| 20 | PRIVITHA.S | RUBY BUILDERS |
| 21 | PRIYADHARSHINI.S | HTL LOGISTICS |
| 22 | PRIYANKA.R | RUBY BUILDERS |
| 23 | RAM G KIRLOSKAR | BUILD HR MANAGEMENT CONSULTANT PRIVATE LIMITED |
| 24 | SANDHIYA.S | ICICI Bank |
| 25 | SOWMIYANIVASINI.R.R | EFOCUS TECHNOLOGIES |
| 26 | SWEDHA.R | MUTHOOT FINANCE |
| 27 | VARADHA.B | PHONE PE |
| 28 | VIGNESH.K | MADRAS ELECTRO PLATES |
| 29 | VIGNESH.R | AKSHAYA |
| 30 | DEEPAK ARUN S | PHONE PE |
| 31 | SARAVANAN G | Randstad India Private Limited |
| 32 | AGIL.P | KOTAK LIFE INSURANCE |
| 33 | AJEETHKUMAR.S.S | Leo Housing Pvt Ltd |
| 34 | AKHILAN.G | CITY UNION Bank |
| 35 | AMBARISH YOGESH.V | Pradeep Stainless Steel Pvt Ltd |
| 36 | AMEERALI.J | BAJAJ CAPITAL |
| 37 | ANNA PRAMMILA.T | BAJAJ CAPITAL |
| 38 | APARNARAJI.P.K | ecrusaders Pvt Ltd |
| 39 | APARNA.G | HDFC Bank |
| 40 | ARAVINDH.M | ecrusaders Pvt Ltd |
| 41 | ASHITHA UNIS.M | Pradeep Stainless Steel Pvt Ltd |
| 42 | BHUVANESH KANNAN.S | KOTAK LIFE INSURANCE |
| 43 | BHUBESH KUMARAN.M | Leo Housing Pvt Ltd |
| 44 | DEBORAH SHINY.T.G | Akshya Builders Pvt Ltd |
| 45 | DHANALAKSHMI.S | APOLLO MUNICH |
| 46 | DHARANYA.B | ecrusaders Pvt Ltd |
| 47 | DIVYA.G | KOTAK LIFE INSURANCE |
| 48 | DIVYA.K | Leo Housing Pvt Ltd |
| 49 | DHIVYA.M | HDFC Bank |
| 50 | HARIHARAN.V | Pradeep Stainless Steel Pvt Ltd |
| 51 | HARIPRASANTH.A | BAJAJ CAPITAL |
| 52 | INDUMATHI.K | APOLLO MUNICH |
| 53 | JOSWA RAJKUMAR.A | APOLLO MUNICH |
| 54 | KAMALESHKRISHNA.R | KOTAK LIFE INSURANCE |
| 55 | KARTHIKEYAN.V | Mahindra Finance |
| 56 | KAUSHIK.R | One Yes Technology Pvt Ltd |
| 57 | KAVITHA.A | HDFC Bank |
| 58 | KEERTHANA.K.M | Webbooma Pvt Ltd |
| 59 | KEERTHIGA.A | Mahindra Finance |
| 60 | LAKSHANA.C | Akshya Builders Pvt Ltd |
| 61 | LOCHANA.S | TI Cycles Pvt Ltd |
| 62 | LOGESH.P | ecrusaders Pvt Ltd |
| 63 | MAGESH.M | Bosch India Ltd |
| 64 | MANIBABU.K | APOLLO MUNICH |
| 65 | MATHI VANAN.R (DOB 11-07-94) | One Yes Technology Pvt Ltd |
| 66 | MENAKA.B | BAJAJ CAPITAL |
| 67 | MOHAN.S | KOTAK LIFE INSURANCE |
| 68 | MUGESH KANNA.B | Maruti Power Control System Pvt Ltd |
| 69 | NAVEENKUMAR.M | Pradeep Stainless Steel Pvt Ltd |
| 70 | PARAMESH RAJ.S | KOTAK LIFE INSURANCE |
| 71 | PAVITHRA.S ( DOB 07-05-1998) | KOTAK LIFE INSURANCE |
| 72 | PRADEEBA.R | HDFC Bank |
| 73 | PRITHA.S | HDFC Bank |
| 74 | PURUSHOTHAMAN.L | Maruti Power Control System Pvt Ltd |
| 75 | PUVIARASAN..M | APOLLO MUNICH |
| 76 | RAJASREE.M | APOLLO MUNICH |
| 77 | RANJANI.S | ICICI PRUDENTIAL LIFE Insurance |
| 78 | RANJEETH.S | APOLLO MUNICH |
| 79 | RICHARD FELIX.R | BAJAJ CAPITAL |
| 80 | SANTHOSH KUMAR.R | One Yes Technology Pvt Ltd |
| 81 | SATHISHKRISHNA.M | Maruti Power Control System Pvt Ltd |
| 82 | SIDHARTHA KUMAR SWAIN | BAJAJ CAPITAL |
| 83 | SIRAJ BEGAM.A | Akshya Builders Pvt Ltd |
| 84 | SOUNDARYA.K | ICICI PRUDENTIAL LIFE Insurance |
| 85 | SRI AKSHAYA.R | ICICI PRUDENTIAL LIFE Insurance |
| 86 | SRIDAR.B | One Yes Technology Pvt Ltd |
| 87 | SRINIVASAN.P.V | HDFC Bank |
| 88 | SURENDAR.M.D. | ICICI PRUDENTIAL LIFE Insurance |
| 89 | SURESHKUMAR.S | ICICI PRUDENTIAL LIFE Insurance |
| 90 | SURYA.K.S | Madras Electroplaters Pvt Ltd |
| 91 | SWETHA.K | Madras Electroplaters Pvt Ltd |
| 92 | THANGALAKSHMI.C | CITY UNION Bank |
| 93 | UMA DHARSHINI.G | Akshya Builders Pvt Ltd |
| 94 | UMA MAHESWARI.R | ICICI PRUDENTIAL LIFE Insurance |
| 95 | VAISALI.P | ecrusaders Pvt Ltd |
| 96 | VARADARAJAN.P | APOLLO MUNICH |
| 97 | VEERA RAGHAVAN.R | HDFC Bank |
| S.no | Name of the student placed | Name of the Employer |
|---|---|---|
| 1 | MONICA M | AKSHAYA |
| 2 | MANIRATHNAM K S | AKSHAYA |
| 3 | PRATHIBA B | AKSHAYA |
| 4 | SARUMATHI K S | AKSHAYA |
| 5 | TAMILSELVI R | AKSHAYA |
| 6 | VIGNESH.V | AKSHAYA |
| 7 | KALIDASS C | ALFA SOFT |
| 8 | PREETHI B | ALFA SOFT |
| 9 | SUBITHA R | ALFA SOFT |
| 10 | APARNA C | ALFA SOFT |
| 11 | UDHRA B | ALFA SOFT |
| 12 | JAYALAXMI D | AMARA RAJA BATTERIES LTD |
| 13 | PRACHI SRIVASTAVA | AMARA RAJA BATTERIES LTD |
| 14 | SRINATH R | AMARA RAJA BATTERIES LTD |
| 15 | GAYATHRI J | APOLLO MUNICH |
| 16 | BHARATHI S | APOLLO MUNICH |
| 17 | DIVYA LAKSHMI K | APOLLO MUNICH |
| 18 | SIVARAMAN S | APOLLO MUNICH |
| 19 | GEORGE SIMON | BAJAJ CAPITAL |
| 20 | CHARANYA V | BAJAJ CAPITAL |
| 21 | PRIYANKA M | BAJAJ CAPITAL |
| 22 | SANGEETHA N | BAJAJ CAPITAL |
| 23 | SOWMIYA K | BAJAJ CAPITAL |
| 24 | JAYANTH KUMAR A | CITY UNION BANK |
| 25 | SHASHANK R | CITY UNION BANK |
| 26 | BARATH G V | CITY UNION BANK |
| 27 | GANESH R | CITY UNION BANK |
| 28 | GHAYATHRI P V | CITY UNION BANK |
| 29 | MANOJ KUMAR V | CITY UNION BANK |
| 30 | PAVITHRA R B | CITY UNION BANK |
| 31 | HEMAMHALINI J | FINOLEX |
| 32 | PAVITRA V | FINOLEX |
| 33 | LAKSHMIPRIYA T | HDFC BANK |
| 34 | RAAVEAN S | HDFC BANK |
| 35 | SHANMUGAPRIYA M | HDFC BANK |
| 36 | SOWMIYA P J | HDFC BANK |
| 37 | VIGNESHWARAN M | HDFC BANK |
| 38 | ANJALI GIRISH KUMAR | HDFC BANK |
| 39 | ARUNKISHORE A | HDFC BANK |
| 40 | KARTHIK R | HDFC BANK |
| 41 | NIVEDHA V | HDFC BANK |
| 42 | RAMESH ARAVINTH T | HDFC BANK |
| 43 | KANIMOZHI S | ICICI PRUDENTIAL |
| 44 | UMA SHANKAR V | ICICI PRUDENTIAL |
| 45 | VIDHYA LAKSHMI B | ICICI PRUDENTIAL |
| 46 | HEMALATHA V | KOTAK LIFE INSURANCE |
| 47 | PARVEEN FATHIMA | KOTAK LIFE INSURANCE |
| 48 | GURU PRIYAA B | MILEKAL |
| 49 | DHIVYA S | MILEKAL |
| 50 | GARIGE HARIKA PRABHAVATHI | MILEKAL |
| 51 | HANITHA SREE K | MILEKAL |
| 52 | SRINATH V | MILEKAL |
| 53 | KEERTHANA N | Mr. COOPER |
| 54 | REVATHI P | Mr. COOPER |
| 55 | VIGNESH P | Mr. COOPER |
| 56 | VINEETH V S | Mr. COOPER |
| 57 | MOORTHY S | NEEYAMO |
| 58 | AGALYA M | OXFORD PUBLICATION |
| 59 | DIVYA A | OXFORD PUBLICATION |
| 60 | DINESHSAMY S V | OXFORD PUBLICATION |
| 61 | SUSMITHA K | OXFORD PUBLICATION |
| 62 | GURU SANKAR P | JANALAKSMI FINANCIAL SERVICESLIMITED |
| 63 | PRAKASH R | RELIANCE DIGITAL |
| 64 | SRINIVASAN V | RELIANCE DIGITAL |
| 65 | HAMSINI K | SWIGGY |
| 66 | VISHNU PRIYA R | Mahindra Finance |
| 67 | VIJAYA NANTHINI P S | Akshya Builders Pvt Ltd |
| S.no | Name of the student placed | Name of the Employer |
|---|---|---|
| 1 | AARTHI . K | ecrusaders Pvt Ltd |
| 2 | ABINAYA . K | Pradeep Stainless Steel Pvt Ltd |
| 3 | ABISHAMOL. V | One Yes Technology Pvt Ltd |
| 4 | AMUL . K | Webbooma Pvt Ltd |
| 5 | ANIRUDH. G | Pradeep Stainless Steel Pvt Ltd |
| 6 | ANJUPRIYA. P | Akshya Builders Pvt Ltd |
| 7 | APARNA. E | Maruti Power Control System Pvt Ltd |
| 8 | ASHWINI V | Pradeep Stainless Steel Pvt Ltd |
| 9 | ARUNA DEVI. S | One Yes Technology Pvt Ltd |
| 10 | ARUNKUMAR. S | Leo Housing Pvt Ltd |
| 11 | ASWIN. R S | Akshya Builders Pvt Ltd |
| 12 | BHUVANESHWARI. G | Akshya Builders Pvt Ltd |
| 13 | BLESSY NESAMALAR. | Maruti Power Control System Pvt Ltd |
| 14 | BOOPATHY. R V | Akshya Builders Pvt Ltd |
| 15 | DEVI. M | Leo Housing Pvt Ltd |
| 16 | DHINAGARAN. S | Webbooma Pvt Ltd |
| 17 | FATHIMA SUMAIYA. H | One Yes Technology Pvt Ltd |
| 18 | GAYADHRI. M | One Yes Technology Pvt Ltd |
| 19 | GAYATHRI. A | Maruti Power Control System Pvt Ltd |
| 20 | GAYATHRI. T S | KOTAK LIFE INSURANCE |
| 21 | GOMATHI. A | KOTAK LIFE INSURANCE |
| 22 | HARIHARAN. M | KOTAK LIFE INSURANCE |
| 23 | CHAKRAWARTHI K | ecrusaders Pvt Ltd |
| 24 | INDUMATHY. M | CITY UNION Bank |
| 25 | JAGADEESAN. R | Webbooma Pvt Ltd |
| 26 | JAGANNATHAN. S | BAJAJ CAPITAL |
| 27 | JAYANTH. V | BAJAJ CAPITAL |
| 28 | JAYAPRAKASH. V | ecrusaders Pvt Ltd |
| 29 | JAYASHREE. V | HDFC Bank |
| 30 | JEBISHA . R T | One Yes Technology Pvt Ltd |
| 31 | KEERTHANA. U | ecrusaders Pvt Ltd |
| 32 | KENNETH LARSON. S | KOTAK LIFE INSURANCE |
| 33 | KOMALA. V | Webbooma Pvt Ltd |
| 34 | LOGESH. M | One Yes Technology Pvt Ltd |
| 35 | MANIKANDAN. S | APOLLO MUNICH |
| 36 | MANJU. M | APOLLO MUNICH |
| 37 | MARAGATHAM. M | KOTAK LIFE INSURANCE |
| 38 | MONISHA. P | One Yes Technology Pvt Ltd |
| 39 | MUTHAMIZHARASAN. E | HDFC Bank |
| 40 | MUTHUKUMARAN. R. | Leo Housing Pvt Ltd |
| 41 | NISHANTHI. A N | ecrusaders Pvt Ltd |
| 42 | PRESITHA. J | Webbooma Pvt Ltd |
| 43 | PRIYANKA. M P | KOTAK LIFE INSURANCE |
| 44 | PRIYANKA. V | KOTAK LIFE INSURANCE |
| 45 | RAGA SWETHA. S | CITY UNION Bank |
| 46 | KARTHIKA K | One Yes Technology Pvt Ltd |
| 47 | RESHIKA. A S | One Yes Technology Pvt Ltd |
| 48 | THILAGAVATHI. V | APOLLO MUNICH |
| 49 | REVATHI. R | Madras Electroplaters Pvt Ltd |
| 50 | SAINIVEDHA. B | BAJAJ CAPITAL |
| 51 | YOGA PRIYADHARSHINI N | KOTAK LIFE INSURANCE |
| 52 | SANDHIYA PRIYA. S | Madras Electroplaters Pvt Ltd |
| 53 | SANGEETHA. V | Maruti Power Control System Pvt Ltd |
| 54 | SHANMUGAPRIYA. S | KOTAK LIFE INSURANCE |
| 55 | SHARMILA. V | Webbooma Pvt Ltd |
| 56 | SHASHANK SHEKHAR | One Yes Technology Pvt Ltd |
| 57 | SHIBI. S L | HDFC Bank |
| 58 | SIVARANJANI. K | Madras Electroplaters Pvt Ltd |
| 59 | SWETHA | APOLLO MUNICH |
| 60 | SUBASRI. S | One Yes Technology Pvt Ltd |
| 61 | SURRENDER. B | ICICI PRUDENTIAL LIFE Insurance |
| 62 | SWATHI. S | Madras Electroplaters Pvt Ltd |
| 63 | THILAGAVATHI. V | BAJAJ CAPITAL |
| 64 | UMAMAHESWARI. M | APOLLO MUNICH |
| 65 | BANUMATHI. R | APOLLO MUNICH |
| 66 | VELVIZHI. K | KOTAK LIFE INSURANCE |
| 67 | VIGNESH. G | Mahindra Finance |
| 68 | VIJAY. N | One Yes Technology Pvt Ltd |
| 69 | VIJAYADHANDAPANI. T | HDFC Bank |
| 70 | VINITHA. S | Webbooma Pvt Ltd |
| 71 | VINOTH KUMAR. P | One Yes Technology Pvt Ltd |
| 72 | SANGEETHAA .P | ecrusaders Pvt Ltd |
| 73 | SWATHI N.D. | ecrusaders Pvt Ltd |
| 74 | PREMKUMAR. S N | KOTAK LIFE INSURANCE |
| 75 | KARISHMA. R | ICICI PRUDENTIAL LIFE Insurance |
| 76 | POOJA. S | APOLLO MUNICH |
