- 2018-19
- 2017-18
- 2016-2017
- 2015-2016
- 2014-2015
- 2013-2014
- 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
Leo Muthu Students Merit Scholarship – MBA -II Year
S.NO | Name | CGPA | Place | Total |
---|---|---|---|---|
1 | SWETHA K | 8.910 | I Place | 25000 |
2 | GOLDALIN T | 8.570 | II Place | 15000 |
3 | DIVYA K | 8.490 | III Place | 10000 |
4 | NANDHINEE R | 8.490 | III Place | 10000 |
5 | KEERTHANA K M | 8.430 | IV Place | 5000 |
Total | 65000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
S.No | Name | CGPA | Place | Total |
---|---|---|---|---|
1 | GURU PRIYAA B | 8.590 | I Place | 25000 |
2 | SARUMATHI K S | 8.325 | II Place | 15000 |
3 | BHARATHI S | 8.160 | III Place | 10000 |
4 | UDHRA B | 8.065 | IV Place | 5000 |
Total | 55000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
S.No | Name | CGPA | Place | Total |
---|---|---|---|---|
1 | AARTHI K | 8.452 | I Place | 25000 |
2 | JEBISHA R T | 8.280 | II Place | 15000 |
3 | MONISHA P | 8.240 | III Place | 10000 |
4 | LOGESH M | 8.167 | IV Place | 5000 |
Total | 55000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
S.No. | Name | CGPA | Place | Total |
---|---|---|---|---|
1 | PRIYA AARATHI SIVA | 8.538 | I Place | 25000.00 |
2 | DINESHBABU R | 8.403 | II Place | 15000.00 |
3 | DINESH E | 8.269 | III Place | 10000.00 |
4 | ANUDEEPI C | 8.269 | III Place | 10000.00 |
5 | REKHA R | 8.269 | III Place | 10000.00 |
6 | AYSHWARYA S | 8.269 | III Place | 10000.00 |
7 | LEELA RANJANI T | 8.250 | IV Place | 5000.00 |
Total | 85000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
S.No. | Name | CGPA | Place | Total |
---|---|---|---|---|
1 | Kanimozhi M | 8.692 | I Place | 25000.00 |
2 | Sudharsan S | 8.692 | I Place | 25000.00 |
3 | Shobana A | 8.423 | II Place | 15000.00 |
4 | Arun V | 8.327 | III Place | 10000.00 |
5 | Abirami R G | 8.231 | IV Place | 5000.00 |
Total | 55000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
S.No. | Name | CGPA | Place | Total |
---|---|---|---|---|
1 | Bharkavi S | 8.031 | I Place | 25000.00 |
2 | Mugesh E | 7.764 | II Place | 15000.00 |
3 | Manoj Kumar A | 7.752 | III Place | 10000.00 |
4 | Kausalya S | 7.723 | IV Place | 5000.00 |
Total | 55000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
S.NO | Name | CGPA BR | CGPA AR | Place | Total |
---|---|---|---|---|---|
1 | Ramakrishnan K B | 8.351 | 8.351 | I Place | 25000.00 |
2 | Rashina Banu R | 8.236 | 8.236 | II Place | 15000.00 |
3 | Iswarya M | 8.195 | 8.195 | III Place | 10000.00 |
4 | Ramya R M | 8.176 | 8.176 | IV Place | 5000.00 |
Total | 55000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
SI.NO | Name | CGPA | Place | Place |
---|---|---|---|---|
1 | Ramalakshmi U | 8.60 | I Place | 25000.00 |
2 | Subha Ashwine S | 8.42 | II Place | 15000.00 |
3 | Krithiga M | 8.35 | III Place | 10000.00 |
4 | Divya P | 8.31 | IV Place | 5000.00 |
5 | Lavanya S | 8.24 | IV Place | 5000.00 |
Total | 60000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
Sl.No. | Name | Percentage | Place | Total |
---|---|---|---|---|
1 | Karthika K | 8.765 | I Place | 25000.00 |
2 | Praveena K | 8.333 | II Place | 15000.00 |
3 | Sandhiya G | 8.255 | II Place | 10000.00 |
4 | Neha S | 8.196 | IV Place | 5000.00 |
5 | Geetha M | 8.196 | IV Place | 5000.00 |
Total | 60000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
Sl.No | Name | Percentage | Place | Total |
---|---|---|---|---|
1 | Vaishnavi J | 8.08 | I Place | 25000.00 |
2 | Vijay M | 8.08 | I Place | 25000.00 |
3 | Sai Pratyush K | 7.94 | II Place | 15000.00 |
4 | Rajalakshmi G | 7.88 | III Place | 10000.00 |
5 | Jeniferpriya Ruth R | 7.86 | IV Place | 5000.00 |
80000.00 |
Leo Muthu Students Merit Scholarship – MBA -II Year
Sl.No | Name | Percentage | Place | Total |
---|---|---|---|---|
1 | H. Raj Kumar | 83.53 | I | 25000.00 |
2 | S. Jayalakshmi | 82.33 | II | 15000.00 |
3 | G. Dhanalakshmi | 80.73 | III | 10000.00 |
4 | M. Sowmiya | 80.53 | IV | 5000.00 |
55000.00 |
Mahindra scholarship Award function photos
-
Sri sairam Institute of Management Studies students Received mahindra Finance scholarship
of Rs.25000/ each .