The institute was rated with prestigious AAA status by Career 360 during 2017, and also categorized as A+ Grade Institution by Business India, A3 rated B school by AIMA, Business Today India’s Best B-School survey rated among Top 150 B-Schools, Business Standard rated our institution with A4 category. Every academics period are facilitated with valuable cognitive enhancement activities enriching overall educational experience. The department has been a key player and a pivotal point in holding many R & D activities for students to achieve best of academic outcomes.
S. NO | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | Krithiga T Joselin Sandra A | CASE STUDY WINNERS at RECSTACY' 24 | Rajalakshmi Engineering College | 14.11.2024 |
2 | Gokula Varshini S Preethi V | PAPER PRESENTATION WINNERS at RECSTACY' 24 | Rajalakshmi Engineering College | 14.11.2024 |
3 | Sudha A | HR EVENT WINNER at RECSTACY' 24 | Rajalakshmi Engineering College | 14.11.2024 |
4 | Janarthanan S Gokulnath T | STOCK WAR RUNNERS at RECSTACY' 24 | Rajalakshmi Engineering College | 14.11.2024 |
5 | Hariharan M Arunachalam N Nithish Kumar R | ADZAP RUNNERS at RECSTACY' 24 | Rajalakshmi Engineering College | 14.11.2024 |
6 | Vignehwar A | Bronze medal winner in Anna University Zone-IV Tennis (Men) Tournament | Sri Sairam Institute of Technology | 18.09.2024 |
7 | Sudhandhira Devi D | Silver medal winner in Anna University Zone-IV Volleyball (Women) Tournament | Sri Sairam Institute of Technology | 18.09.20 |
8 | Ram Kishore. H Mahesh.R | BUSINESS QUIZ WINNERS at MANASO '24 | SRM Valliammai Engineering College | 06.11.2024 |
9 | Krithiga T Joselin Sandra A Sowmiya.P Mohamed Rashadh.M Madhumita. S | TEAM BUILDING RETREAT ( HR EVENT) WINNERS at MANASO '24 | SRM Valliammai Engineering College | 06.11.2024 |
10 | Hari Kishore .N Bala murugan .S Santhosh.A M | STRATEGY STRIKER WINNERS at MANASO '24 | SRM Valliammai Engineering College | 06.11.2024 |
11 | Abhishek Anand .A Vigneshwar. A | STOCK WAR ( FINANCE) WINNERS at MANASO '24 | SRM Valliammai Engineering College | 06.11.2024 |
12 | Krithiga.T Joselin Sandra A Sowmiya.P Rakesh .R | CASE STUDY ON POINT WINNERS at DRESTEIN '24 | Saveetha Engineering College | 08.11.2024 |
13 | Sowmiya.P Rakesh.R Krithiga T Joselin Sandra.A Madhumita.S | ADZAP WINNERS at DRESTEIN '24 | Saveetha Engineering College | 08.11.2024 |
14 | Ponvasanth.D Preethi.V Ashwatha. J S Subraja.J Jagan .S | ADZAP RUNNERS at DRESTEIN '24 | Saveetha Engineering College | 08.11.2024 |
15 | Hari Kishore.N | BEST MANAGER III PLACE at DRESTEIN '24 | Saveetha Engineering College | 08.11.2024 |
16 | Jagan.S Ponvasanth.D Preethi.V | BUSINESS QUIZ III PLACE at DRESTEIN '24 | Saveetha Engineering College | 08.11.2024 |
S. NO | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | Joselin Sandra A | 1st Prize in Best Manager event | Ethiraj College of Women | 09.10.2024 |
2 | Krithiga T | 2nd Prize in Block and tackle event | Ethiraj College of Women | 09.10.2024 |
3 | Gokula Varshini S Emelda Margarette C Priyadarshini K Sudhandradevi | Bronze medal in Anna University Zone-IV Ball Badminton Touurnament | Anna University | 15.10.2024 |
4 | Meena M Ponvasanth D | 1st Prize in Business plan competition at National level Management student convention organized by MMA | Madras Management Association | 22.10.2024 |
5 | Ponvasanth D | 2nd Prize in Big Debate competition at National level Management student convention organized by MMA | Madras Management Association | 22.10.2024 |
6 | Janani.M Soundarya.G | 2nd Prize in Paper presentation competition at National level Management student convention organized by MMA | Madras Management Association | 22.10.2024 |
7 | Krithiga T | 1st Prize in Best Manager event | Asan Institute of Management | 23.10.2024 |
8 | Joselin Sandra A | 2nd Prize in Best Manager event | Asan Institute of Management | 23.10.2024 |
9 | Ram Kishore Mahesh | 1st Prize in Business quiz event | Asan Institute of Management | 23.10.2024 |
10 | Sathyapriya Gokula Varshini Rajeshwari | 1st Prize in Corporate Auction event | Asan Institute of Management | 23.10.2024 |
11 | Krithiga T Joselin Sandra A | 2nd Prize in Connections Pitch Marketing event | Asan Institute of Management | 23.10.2024 |
12 | Mohamed Rashadh Arunachalam Hariharan Vignesh Aravind | 1st Prize in Adzap event | Asan Institute of Management | 23.10.2024 |
13 | - | Overall championship | Asan Institute of Management | 23.10.2024 |
14 | Meena M Ponvasanth D | 1st Prize in Pitch Perfect event at Combat'24 | DG vaishnav college | 25.10.2024 |
15 | Balamurugan S Santhosh A M Hari Kishore Madumita S Sowmiya P | 2nd Prize in Route Warriors event at Combat'24 | DG vaishnav college | 25.10.2024 |
16 | Kishore kumar S Rakesh | 2nd Prize in Zenpack Marketing competition at Daksha'24 - National Level Management Event | SSN School of Management | 25.10.2024 |
17 | Sathyapriya Rajeswari Gokula varshini | 1st Prize in Pyromergers (Finance competition) at Daksha'24 - National Level Management Event | SSN School of Management | 25.10.2024 |
S.NO | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | Ms.V.Preethi G.Sathya Priya S.Gokula Varshini | paper presentation and came Runnerup | SIMS Students | 26.04.24. |
2 | GANESH. S NITHIYASHREE R.K | 1st PLACE IN “VENTURE VISION” (B-PLAN PRESENTATION) – EVENTIA – 24 , National Level Inter Collegiate Symposium By Department Of Management Studies. | S.A. ENGINEERING COLLEGE | 26 – 03 - 2024 |
3 | SATHVIKA .M.V DEEPASRI .S | Paper presentation – Best Paper International conference on emerging trends in social , business and management science research (ICSBMR 2023 ) THEME: Digital transformation for Organizational Sustainability. | VIT Business school , Vellore institute of technology ,Chennai | 4/05/2023 - 5/05/5053 |
4 | SATHVIKA. M.V | Best manager – First prize National level symposium | St. Joseph college of Engineering , Chennai Department of MBA | 2/9/2023 |
5 | SATHVIKA .M.V | Best manager – Runner up World tourism day 2023 | Anna university , college of engineering ,Chennai Department of management studies | 29/09/2023 |
6 | KARTHICK SRIVATCHAN .K.A | Best Speaker ( Debate ) – First prize World tourism day 2023 | Anna university , college of engineering, Chennai Department of management studies | 29/09/2023 - 30/09/2023 |
7 | GANESH. S MONISHA SHREE. P.M SHYAM SUNDAR. N | Elation 2023 – national level inter college cultural fest Mystery hub – 1st place | Amity global business school , chennai | 24/03/2023 |
8 | GANESH. S DEEPIKA. T | Samyat 2023 – national level youth fest for creativity & business acum Logo designing – 2nd place | Anand institute of higher technology Department of MBA | 31/03/2023 |
9 | GANESH. S MONISHA SHREE. P.M SHYAM SUNDAR. N | National level symposium Operational management war – 3rd place | St Joseph college of engineering Department of MBA | 2/09/2023 |
10 | GANESH. S | Techno VIT’23 “Case presentation” – 1st place | VIT business school , vellore institute of technology ,chennai | 6/10/2023 |
11 | GANESH. S DEEPIKA. T | Management conference “PARADIGM 2023” Business quiz – 3rd place | Ethiraj college for women, chennai | 9/10/2023 |
12 | GANESH. S NITHIYASHREE R.K | 2ND PLACE IN “BUSINESS PLAN” – INTERCOLLEGIATE EVENT QUANTAM QUASAR - 2K23. | S.A. COLLEGE OF ARTS AND SCIENCE | 13/10/2023 |
13 | GANESH. S MONISHA SHREE. P.M | SPACE ODYSSEY” – EVENT 2ND PLACE HELD AT “NUTPAM 2K23” - NATIONAL LEVEL TECH FEST . | SRI SAIRAM INSTITUTE OF TECHNOLOGY | 17/10/2023 |
14 | GANESH. S MONISHA SHREE. P.M NITHIYASHREE R.K | 1st PLACE IN “ BIG BANG THEORY ” – SYNERGY MANAGEMENT MEET – 2K23. | UNIVERSITY OF MADRAS | 26/10/2023 |
15 | VISHNU KUMAR N S THIRUVARANGAN K | DAKSHA 23 DATA ODYSSEY ' BUSINESS ANALYTICS' 1st place | SSN School of Management | 27/10/2023 |
16 | KABILEISH A P PAVITHRA S MONISHA SHREE P M | DAKSHA 23 STAR SUPPLY - OPERATIONS | SSN School of Management | 27/10/2023 |
17 | Nibanya V Sneha P Swathi K Vandhana V Kishor kumar S | DRESTEIN 2023 ADZAP - 3rd Price | Saveetha Engineering College | 11/2/2023 |
18 | Nibanya V Sneha P Swathi K Vandhana V Kishor kumar S | DRESTEIN 2023 BEST SELLING PITCH - 2nd Place | Saveetha Engineering College | 11/2/2023 |
19 | GANESH. S NITHIYASHREE R.K | 1st PLACE IN “HUSTLERS HARMOR” ( BUSINESS PITCHING) – SYNSARA – NATIONAL LEVEL TECHFEST - 2023 | SRI SAIRAM ENGINEERING COLLEGE | 11/2/2023 |
20 | Sri vidya Charumathi Mahalakshmi | 2nd price - Case study presentation competition | Saveetha Engineering College | 11/2/2023 |
S.NO | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | SATHVIKA.M. V | Best Manager – First Prize National Level Students’ Symposium 2023-2024 | St. Joesph Institute of Technology | 7.10.2023 |
1 | Meena.M Ponvasanth.D Preethi.V Mahesh.R | First place in Launch it [Market mania] | Ethiraj College for Women | 9.10.23 |
2 | Meena.M Ponvasanth.D | First place in SPECTRIVA [venture verse ] | Sri Sairam engineering college | 16.9.23 |
3 | Meena.M Ponvasanth.D | Second place in FIKRA [ Pitch fest] | Sri Sairam engineering college | 11.12.23, 12.12.23 |
4 | Meena.M | First place in MAGMA2K24 Best Manager | Asan Institute of Management | 28.02.24 |
5 | Jagan.S Selvam.S | Second place in Quiz [ MAGMA 2K24] | Asan Institute of Management | 28.02.24 |
6 | Hariprasath.N Ashwatha.J.S Rivetha.S Gijendran.V Madhumitha | Second place In Act it out [MAGMA 2K24 | Asan Institute of Management | 28.02.24 |
7 | Srinivasan.J Arunachalam.N Hariharan.M | First place in Paper presentation International conference on business innovation excellence for strategic transformation THEME: Interdisciplinary | Mohammed Sadhak department of management studies | 28.02.24 |
8 | Savinthan.S Manoj.k Vignesh .A | First place in Paper presentation International conference on business innovation excellence for strategic transformation THEME: Finance | Mohammed Sadhak department of management studies | 28.02.24 |
9 | Bhargavi.B Karthika.S Monisha.M | First place in Paper presentation International conference on business innovation excellence for strategic transformation THEME: Logistics & supply chain | Mohammed Sadhak department of management studies | 28.02.24 |
S.No | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | Varsha N | Stress Interview Jet Alexandra- 22 National level management symposium | Jeppiar Engineering College Department of Management | 29th April 2022 |
2 | R.Pooja M.Narmadha | Management Quiz Jet Alexandra- 22 National level management symposium | Jeppiar Engineering College Department of Management | 29th April 2022 |
3 | P.Nivetha N.Padma Priya | Paper Presentation-International Conference on Economic and Statistical Analysis of Youth Financial Modeling | S.I.V.E.T College P.G and Research Department of Commerce | 17th May 2022 |
4 | R.Pooja M.Narmadha | Paper Presentation-International Conference on Economic and Statistical Analysis of Youth Financial Modeling | S.I.V.E.T College P.G and Research Department of Commerce | 17th May 2022 |
5 | Deepa.V.S Mugeshkmar.J.V | Business Plan-Management Meet MAGMA 2K22 –First Prize | Asan Institute of Management-A Unit of Asan Memorial College of Arts & Science | 19th October 2022 |
6 | Jayashree.M Thirumurugan.G | Business Quiz-Management Meet MAGMA 2K22 –Second Prize | Asan Institute of Management-A Unit of Asan Memorial College of Arts & Science | 19th October 2022 |
7 | Jaisurya Varsha Mukesharavindhan | PARADIGM 2022-Organized by MBA- TradeBaron(Impasse)-Second Prize | Ethiraj College for Women | 8th November 2022 |
8 | Sugumar M Deepa V S Mukesh Kumar J | PARADIGM 2022-Organized by MBA- Critical Prolepsis-Second Prize | Ethiraj College for Women | 8th November 2022 |
9 | Varsha N | RECSTACY 22 Organized by MBA – Best manger Winner | Rajalakshmi Engineering College | 17th November 2022 |
10 | Deepa VS | RECSTACY 22 Organized by MBA – Master Minds Winner | Rajalakshmi Engineering College | 17th November 2022 |
11 | Sugumar M Subalakshmi S Vignesh B | CRESMA 2022 – Organized by MBA – Marketing – Second prize | Crescent School of Business | 18th November 2022 |
12 | Jaisurya Mukesh Aravindhan Varsha | CRESMA 2022 – Organized by MBA – Kaizen Leader – First prize | Crescent School of Business | 18th November 2022 |
13 | Bhuvaneswari B Roshni G Nivetha sri V R | CRESMA 2022 – Organized by MBA – Product Design– First prize | Crescent School of Business | 18th November 2022 |
14 | Mugesh Kumar J V Deepa V S | CRESMA 2022 – Organized by MBA – Business Plan– First prize | Crescent School of Business | 18th November 2022 |
15 | Ramya S Mahalakshmi Thirumurugan G Jayasree M | CRESMA 2022 – Organized by MBA – Finance Minds– First prize | Crescent School of Business | 18th November 2022 |
16 | Thirumurugan G Jayasree M | CRESMA 2022 – Organized by MBA – Paper Presentation – First prize | Crescent School of Business | 18th November 2022 |
17 | Monisha VSrividhya V | International Conference on Recent Advances in Business, Engineering & Management (ICRASEM)- Best Paper Award | Tagore Engineering College | 25th January 2023 |
18 | Pavithra | AMET Business School- Voyage 2023- Second Place in Best Manager | AMET Business School | 6th March 2023 |
19 | Deepasri S | National Level Symposium- Third Place in Best Manager | Jerusalem College of Engineering | 10th March 2023 |
S.No | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | Madhumita Saravanan.G Aruja Ravi | Business Quiz-Winner of 8th National Level Management Meet ETHOZ-2021 | Sri Ramachandra Institute of Higher Education and Research-Faculty of Management Sciences | 26th February 2021 |
2 | Sreenivasan Raghul Madhoomitha.B Madhumitha.R Naveen Kumar Priya.L | Corporate Walk-First Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 |
3 | Naveen kumar.S Pravin.S | Paper presentation- First Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 |
4 | Pugazhendhi.N | MEME Creation- First Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 |
5 | Priya.L | Channel Surfing-Second Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 |
6 | S.PRAVIN | PAYANA 2021-A National level virtual event- -PR NIGHTMARE-1st position | ANNA UNIVERSITY-Department of Management Studies-(Tourism Management) | 6th and 7th August 2021 |
7 | SARAVANAN.G | Ace The Case Workshop-1st position | IIM Bangalore’s annual international business summit, Vista 2021 | 5th to 8th August 2021 |
Walkie Talkie-“Raise’ O Voice-A Grand Oratorical Competition | SSEC IEEE CS CBC in Association with IEI (India) | 15th August 2021 | ||
8 | MADHOOMITHA.B | Walkie Talkie-“Raise’ O Voice-A Grand Oratorical Competition | SSEC IEEE CS CBC in Association with IEI (India) | 15th August 2021 |
Adhoc-An Extempore-“Raise’ O Voice-A Grand Oratorical Competition-3rd prize | SSEC IEEE CS CBC in Association with IEI (India) | 15th August 2021 | ||
9 | Bharathwaj.P | Paper presentation-Third Prize | 20th MMA All India Management Students Convention on the theme FUTURE-PROOF YOUR CAREER FOR SUCCESS | 18th November 2021 |
10 | Krithika.A.R | Paper presentation-Third Prize | 20th MMA All India Management Students Convention on the theme FUTURE-PROOF YOUR CAREER FOR SUCCESS | 18th November 2021 |
11 | Abiramji.M.S | Management Quiz Competition-Fifth Prize | 20th MMA All India Management Students Convention on the theme FUTURE-PROOF YOUR CAREER FOR SUCCESS | 18th November 2021 |
S.No | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | Madhumita | Business Quiz-Winner of 8th National Level Management Meet ETHOZ-2021 | Sri Ramachandra Institute of Higher Education and Research-Faculty of Management Sciences | 26th February 2021 |
Saravanan.G | ||||
Aruja Ravi | ||||
2 | Sreenivasan | Corporate Walk-First Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 |
Raghul | ||||
Madhoomitha.B | ||||
Madhumitha.R | ||||
Naveen Kumar | ||||
Priya.L | ||||
3 | Naveen kumar.S | Paper presentation- First Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 |
Pravin.S | ||||
4 | Pugazhendhi.N | MEME Creation- First Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 |
Priya.L | Channel Surfing-Second Prize of Virtual Commercio Gala 2K21 Inter-Collegiate Competitions | New Prince Shri Bhavani Arts and Science College | 6th March 2021 | |
5 |
S.No | NAME | EVENT | INSTITUTION | DATE |
---|---|---|---|---|
1 | Sangeetha Prakash Jeyachandran Prachi | IPL Auction | Saveetha Engineering college | 21st & 22nd september2018 |
2 | A.Jayanth Kumar K.Hamsini S.V.Dineshsamy P.J. Sowmiya | AD-ZAP | Saveetha Engineering college | 21st & 22nd septembr2018 |
3 | Sowmiya P.J | Best Manager | Saveetha Engineering college | 21st & 22nd september2018 |
4 | Jayanth Kumar.A Raavean.S | Paper Presentation (Third Prize with Cash prize of Rs. 10000) | Madras Management Association(MMA) | 25th & 26th september2018 |
5 | Raavean.S. | Best Manager (First prize) | Jerusalem College of Engineering | 28th September 2018 |
6 | Gayathri.P.V | Business Quiz (Second Prize) | Jerusalem College of Engineering | 28th September 2018 |
7 | A.G. Surya narayanan S.Ranjith R.Vignesh G.Akilan Agil.P Aravind Hariprasanth Sathish Krishna | Attented Two Day Conference on Indian Management Education: Time To transform | Xavier institute of management & enterprenuership,Bangalore | 29th to 30th January 2019 |
8 | J. Ameer Ali Karthik Sugumaran | CSK-II Place | Measi Institute of Management, Chennai | 6th February 2019 |
9 | S.Deepak Arun R.Kaushik | Short Film-First place Product Service | ITM Business School, Chennai. Tagore Engineering | 4th to 6th February 2019 27th to 28th |
10 | J.Monisha G.Dhivya Veera Raghavan.R Gunasekara Pandiyan.S | Launch-First Prize | College,Chennai | February 2019 |
11 | Deepak Arun | Best Manager First Prize | Tagore Engineering College,Chennai | 27th to 28th February 2019 |
SNo | Name | Event | College | Date |
---|---|---|---|---|
1 | Revanth.G Hariharan.M | Published Paper- Samzodha-journal Of management research | Eashwari Engineering College | 1st April 2017 |
2 | Gayathri.J Gurupriyaa.B | Paper Presentation -Third prize | Madras Management Association (MMA) | 22nd and 23rd September-2017 |
3 | Pooja.S | Kaliyuga Chanikaya-1st prize | Tagore Enginnering College | 26th and 27 th September 2017 |
4 | Shashank Shekhar | Kaliyuga Chanikaya-1st prize | Tagore Enginnering College | 26th and 27 th September 2017 |
5 | Shashank Shekhar B.Surrendar N.Indhuja M.Lokesh A.S.Reshika S.Raga Swetha P.Vamsi | Ad-Zap -1st prize Overnight Ambani-2nd prize | Tagore Enginnering College | 26th and 27 th September 2017 |
6 | Sairam.C Vamsi.P Lokesh.M | Overnight Ambani-2nd prize | Tagore Enginnering College | 26th and 27 th September 2017 |
7 | Jayanth.V Vinoth.P Vijay.N Kirthika Resi ka.A.S Pooja.S Indhuja.n | Corporate Walk- 2nd prize | Tagore Enginnering College | 26th and 27 th September 2017 |